Thanks for taking a look at our family history.
![]() Burton, Ralph |
Born | 22 Jul 1798 | Hucknall under Huthwaite ![]() |
Died | 22 Jan 1882 | Hucknall ![]() |
Buried | ||
Married | 21 Jan 1823 | Sutton in Ashfield ![]() |
Father | Burton, Benoni | F1860 Group Sheet | |
Mother | Burrows, Elizabeth | F1860 Group Sheet |
![]() Allsop, Emma |
Born | 16 Sep 1806 | Hucknall under Huthwaite ![]() |
Died | Mar 1897 | Mansfield ![]() |
Buried | ||
Father | Allsop, William | F417 Group Sheet | |
Mother |
![]() Burton, Selina |
Born | 23 Jun 1829 | Hucknall under Huthwaite ![]() |
Died | 3 Mar 1906 | Sutton in Ashfield ![]() |
Buried | ||
Spouse | Barnes, John | F1862 | |
Married | Abt 1860 |
![]() Burton, Ann |
Born | 7 Jun 1832 | Hucknall under Huthwaite ![]() |
Died | ||
Buried | ||
Spouse | Elias Simms Stocks | F929 | |
Married | Mar 1860 |
![]() Burton, Mary |
Born | 22 Nov 1843 | Hucknall under Huthwaite ![]() |
Died | 27 Dec 1923 | Mill Cottages Huthwaite ![]() |
Buried | 30 Dec 1923 | Huthwaite Cemetery ![]() |
Spouse | Adlington, William | F330 | |
Married | 13 Mar 1864 | St Marys Sutton in Ashfield ![]() |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.