Thanks for taking a look at our family history.
Name | Burton, Ralph | |
Born | 22 Jul 1798 | Hucknall under Huthwaite ![]() |
Gender | Male | |
Died | 22 Jan 1882 | Hucknall ![]() |
Person ID | I1355 | My Genealogy |
Last Modified | 7 Nov 2006 |
Father | Burton, Benoni, b. Abt 1756, Sutton in Ashfield ![]() | |
Mother | Burrows, Elizabeth, b. Abt 1764, d. 21 Jun 1801 (Age ~ 37 years) | |
Married | 22 Feb 1784 | |
Documents | ![]() | Dear Brothers Address Page Letter from James and Elisabeth Hirst (Elizabeth Burton?) to Ralph Burton dated 16th October 1843 |
![]() | Dear Brothers Page 1 Letter from James and Elisabeth Hirst (Elizabeth Burton?) to Ralph Burton dated 16th October 1843 | |
![]() | Dear Brothers Page 2 Letter from James and Elisabeth Hirst (Elizabeth Burton?) to Ralph Burton dated 16th October 1843 | |
Family ID | F1860 | Group Sheet | Family Chart |
Family | Allsop, Emma, b. 16 Sep 1806, Hucknall under Huthwaite ![]() ![]() | |||||||||||||||||
Married | 21 Jan 1823 | Sutton in Ashfield ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 3 Jul 2014 | |||||||||||||||||
Family ID | F338 | Group Sheet | Family Chart |
Notes |
|
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.