Thanks for taking a look at our family history.
Name | Straw, William | |
Born | 7 Jun 1834 | Sutton in Ashfield ![]() |
Gender | Male | |
Person ID | I5200 | My Genealogy |
Last Modified | 18 Oct 2005 |
Father | Straw, Abraham | |
Mother | Dove, Elizabeth | |
Family ID | F1685 | Group Sheet | Family Chart |
Family | Adlington, Elizabeth, b. Mar 1839, Mansfield Notts ![]() | |||||||
Married | 31 Mar 1857 | Sutton in Ashfield ![]() |
||||||
Children |
|
|||||||
Last Modified | 3 Jul 2014 | |||||||
Family ID | F1684 | Group Sheet | Family Chart |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.