Thanks for taking a look at our family history.
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 May 1772 | Sutton in Ashfield | I5639 |
2 | ![]() | 1814 | Sutton in Ashfield | I5198 |
3 | ![]() | 29 Aug 1819 | Sutton in Ashfield | I1132 |
4 | ![]() | Abt 1892 | Sutton in Ashfield | I5396 |
5 | ![]() | Dec quarter 1844 | Sutton in Ashfield | I1138 |
6 | ![]() | 27 Oct 1822 | Sutton in Ashfield | I5376 |
7 | ![]() | 14 Sep 1829 | Sutton in Ashfield | I5291 |
8 | ![]() | 1777 | Sutton in Ashfield | I5642 |
9 | ![]() | Abt 1852 | Sutton in Ashfield | I1134 |
10 | ![]() | 11 May 1867 | Sutton in Ashfield | I1146 |
11 | ![]() | 18 Nov 1806 | Sutton in Ashfield | I4615 |
12 | ![]() | 21 Apr 1811 | Sutton in Ashfield | I3649 |
13 | ![]() | 9 Feb 1865 | Sutton in Ashfield | I4616 |
14 | ![]() | 5 May 1848 | Sutton in Ashfield | I5897 |
15 | ![]() | 31 Jan 1835 | Sutton in Ashfield | I5293 |
16 | ![]() | 29 Dec 1871 | Sutton in Ashfield | I5382 |
17 | ![]() | 1 Apr 1810 | Sutton in Ashfield | I5197 |
18 | ![]() | 18 Nov 1820 | Sutton in Ashfield | I5288 |
19 | ![]() | 27 Sep 1836 | Sutton in Ashfield | I5196 |
20 | ![]() | 20 Dec 1858 | Sutton in Ashfield | I5379 |
21 | ![]() | 28 Apr 1808 | Sutton in Ashfield | I5221 |
22 | ![]() | 29 Mar 1809 | Sutton in Ashfield | I3650 |
23 | ![]() | 10 Jul 1824 | Sutton in Ashfield | I5289 |
24 | ![]() | Abt 1850 | Sutton in Ashfield | I1135 |
25 | ![]() | 16 Nov 1734 | Sutton in Ashfield | I5204 |
26 | ![]() | 6 Jan 1764 | Sutton in Ashfield | I5207 |
27 | ![]() | 10 May 1794 | Sutton in Ashfield | I5375 |
28 | ![]() | 16 Oct 1831 | Sutton in Ashfield | I5292 |
29 | ![]() | 5 Jun 1774 | Sutton in Ashfield | I5641 |
30 | ![]() | 4 Feb 1798 | Sutton in Ashfield | I5220 |
31 | ![]() | 12 Oct 1828 | Sutton in Ashfield | I5377 |
32 | ![]() | Abt 1834 | Sutton in Ashfield | I5378 |
33 | ![]() | 5 Aug 1797 | Sutton in Ashfield | I5213 |
34 | ![]() | 7 Mar 1827 | Sutton in Ashfield | I5290 |
35 | ![]() | 11 Oct 1890 | Sutton in Ashfield | I1156 |
36 | ![]() | 22 Jan 1870 | Sutton in Ashfield | I5381 |
37 | ![]() | 1 Dec 1765 | Sutton in Ashfield | I5209 |
38 | ![]() | Abt 1756 | Sutton in Ashfield | I5767 |
39 | ![]() | Abt 1869 | Sutton in Ashfield | I5395 |
40 | ![]() | 7 Jun 1834 | Sutton in Ashfield | I5200 |
41 | ![]() | Abt 1860 | Sutton in Ashfield | I5390 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1788 | Sutton in Ashfield | I5278 |
2 | ![]() | 25 Sep 1737 | Sutton in Ashfield | I5274 |
3 | ![]() | 22 Aug 1785 | Sutton in Ashfield | I5373 |
4 | ![]() | 3 Jan 1790 | Sutton in Ashfield | I5279 |
5 | ![]() | 26 Jun 1799 | Sutton in Ashfield | I5219 |
6 | ![]() | 14 May 1770 | Sutton in Ashfield | I1130 |
7 | ![]() | 27 Sep 1836 | Sutton in Ashfield | I5196 |
8 | ![]() | 10 Jul 1732 | Sutton in Ashfield | I5273 |
9 | ![]() | 12 Nov 1758 | Sutton in Ashfield | I5206 |
10 | ![]() | 25 Apr 1784 | Sutton in Ashfield | I5277 |
11 | ![]() | 13 Apr 1805 | Sutton in Ashfield | I3651 |
12 | ![]() | 22 Nov 1734 | Sutton in Ashfield | I5204 |
13 | ![]() | 1 Jun 1767 | Sutton in Ashfield | I5208 |
14 | ![]() | 15 Mar 1745 | Sutton in Ashfield | I5275 |
15 | ![]() | 1 Jun 1791 | Sutton in Ashfield | I5280 |
16 | ![]() | 24 Feb 1783 | Sutton in Ashfield | I5372 |
17 | ![]() | 21 Feb 1813 | Sutton in Ashfield | I1128 |
18 | ![]() | 1 Jan 1787 | Sutton in Ashfield | I5374 |
19 | ![]() | 23 Sep 1744 | Sutton in Ashfield | I5612 |
20 | ![]() | 31 Oct 1791 | Sutton in Ashfield | I5772 |
21 | ![]() | 8 Jan 1788 | Sutton in Ashfield | I5770 |
22 | ![]() | 29 Jan 1787 | Sutton in Ashfield | I5769 |
23 | ![]() | 14 Jul 1727 | Sutton in Ashfield | I5998 |
24 | ![]() | 16 Jun 1725 | Sutton in Ashfield | I5997 |
25 | ![]() | 16 Aug 1719 | Sutton in Ashfield | I5996 |
26 | ![]() | 3 Jun 1732 | Sutton in Ashfield | I5205 |
27 | ![]() | 21 Feb 1720 | Sutton in Ashfield | I5994 |
28 | ![]() | 22 Feb 1722 | Sutton in Ashfield | I5995 |
29 | ![]() | 29 Jul 1836 | Sutton in Ashfield | I2875 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 May 1848 | Sutton in Ashfield | I5897 |
2 | ![]() | 5 Jan 1841 | Sutton in Ashfield | I1130 |
3 | ![]() | 11 Sep 1826 | Sutton in Ashfield | I5207 |
4 | ![]() | 16 Oct 1773 | Sutton in Ashfield | I5208 |
5 | ![]() | 15 Sep 1843 | Sutton in Ashfield | I5213 |
6 | ![]() | 10 Aug 1828 | Sutton in Ashfield | I5209 |
7 | ![]() | 3 Mar 1906 | Sutton in Ashfield | I1360 |
8 | ![]() | 4 Mar 1858 | Sutton in Ashfield | I5214 |
9 | ![]() | 27 Jun 1775 | Sutton in Ashfield | I5205 |
10 | ![]() | 14 Jan 1871 | Sutton in Ashfield | I5215 |
11 | ![]() | 13 Apr 1815 | Sutton in Ashfield | I2895 |
12 | ![]() | 31 Dec 1870 | Sutton in Ashfield | I5202 |
13 | ![]() | 17 Feb 1868 | Sutton in Ashfield | I1129 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1770 | Sutton in Ashfield | I5272 |
2 | ![]() | 2 Jul 1789 | Sutton in Ashfield | I5278 |
3 | ![]() | 28 Nov 1819 | Sutton in Ashfield | I1132 |
4 | ![]() | 2 Nov 1870 | Sutton in Ashfield | I5380 |
5 | ![]() | 18 Nov 1787 | Sutton in Ashfield | I5373 |
6 | ![]() | 6 Apr 1792 | Sutton in Ashfield | I5279 |
7 | ![]() | 14 Nov 1807 | Sutton in Ashfield | I4615 |
8 | ![]() | 6 May 1811 | Sutton in Ashfield | I3649 |
9 | ![]() | 1 May 1810 | Sutton in Ashfield | I5197 |
10 | ![]() | 7 Jan 1841 | Sutton in Ashfield | I1130 |
11 | ![]() | 10 Dec 1870 | Sutton in Ashfield | I5288 |
12 | ![]() | 4 Jan 1865 | Sutton in Ashfield | I5385 |
13 | ![]() | 10 Aug 1808 | Sutton in Ashfield | I5221 |
14 | ![]() | 4 Jul 1784 | Sutton in Ashfield | I5456 |
15 | ![]() | 7 May 1809 | Sutton in Ashfield | I3650 |
16 | ![]() | 27 Mar 1788 | Sutton in Ashfield | I5277 |
17 | ![]() | 8 Mar 1799 | Sutton in Ashfield | I5375 |
18 | ![]() | 20 Sep 1826 | Sutton in Ashfield | I5207 |
19 | ![]() | 31 Oct 1895 | Sutton in Ashfield | I5292 |
20 | ![]() | 10 Mar 1834 | Sutton in Ashfield | I5220 |
21 | ![]() | 19 Oct 1861 | Sutton in Ashfield | I5378 |
22 | ![]() | 15 Aug 1791 | Sutton in Ashfield | I5280 |
23 | ![]() | Sutton in Ashfield | I1128 | |
24 | ![]() | 13 Mar 1783 | Sutton in Ashfield | I5372 |
25 | ![]() | 21 Feb 1787 | Sutton in Ashfield | I5374 |
26 | ![]() | 21 Aug 1828 | Sutton in Ashfield | I5209 |
27 | ![]() | 8 Mar 1858 | Sutton in Ashfield | I5214 |
28 | ![]() | 1815 | Sutton in Ashfield | I2895 |
29 | ![]() | 17 Jan 1871 | Sutton in Ashfield | I5317 |
30 | ![]() | 6 Jul 1791 | Sutton in Ashfield | I5276 |
31 | ![]() | 23 Oct 1866 | Sutton in Ashfield | I5532 |
32 | ![]() | 17 Sep 1891 | Sutton in Ashfield | I5390 |
33 | ![]() | 20 Nov 1874 | Sutton in Ashfield | I4677 |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adlington / Brandreth | 16 Dec 1777 | Sutton in Ashfield | F1798 |
2 | Adlington / Jennings | 25 Aug 1868 | Sutton in Ashfield | F1704 |
3 | Adlington / Leeson | 18 Oct 1757 | Sutton in Ashfield | F1688 |
4 | Adlington / Miller | 30 Dec 1821 | Sutton in Ashfield | F1694 |
5 | Adlington / Penistant | (1) 3 Apr 1782 | Sutton in Ashfield | F1712 |
6 | Adlington / Shacklock | (2) 28 Nov 1836 | Sutton in Ashfield | F1686 |
7 | Adlington / Stanley | 4 Dec 1833 | Sutton in Ashfield | F1759 |
8 | Adlington / Vallance | (1) 1 Mar 1836 | Sutton in Ashfield | F337 |
9 | Burton / Allsop | 21 Jan 1823 | Sutton in Ashfield | F338 |
10 | Leeson / Calton | 24 Feb 1714 | Sutton in Ashfield | F1693 |
11 | Stafford / Leeson | 16 Oct 1753 | Sutton in Ashfield | F1727 |
12 | Straw / Adlington | 1 Dec 1772 | Sutton in Ashfield | F1891 |
13 | Straw / Adlington | 31 Mar 1857 | Sutton in Ashfield | F1684 |
14 | Vardy / Adlington | (1) 14 Jul 1867 | Sutton in Ashfield | F1505 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.