Thanks for taking a look at our family history.
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Mar 1899 | Huthwaite | I5314 |
2 | ![]() | 22 Sep 1894 | Huthwaite | I5313 |
3 | ![]() | 2 Dec 1884 | Huthwaite | I5309 |
4 | ![]() | 5 Jun 1882 | Huthwaite | I5310 |
5 | ![]() | 8 Sep 1889 | Huthwaite | I5311 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Nov 1848 | Huthwaite | I5641 |
2 | ![]() | 7 Jan 1868 | Huthwaite | I5250 |
3 | ![]() | 21 Oct 1917 | Huthwaite | I1113 |
4 | ![]() | 28 Mar 1859 | Huthwaite | I5643 |
5 | ![]() | 1891 | Huthwaite | I5390 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Huthwaite | I4616 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.