Thanks for taking a look at our family history.
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 May 1968 | Kenora Ontario | I140 |
2 | ![]() | 13 Mar 1977 | Kenora Ontario | I2381 |
3 | ![]() | 2 May 1973 | Kenora Ontario | I172 |
4 | ![]() | 25 Oct 1998 | Kenora Ontario | I2394 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 6 May 1968 | Kenora Ontario | I140 |
2 | ![]() | 16 Mar 1977 | Kenora Ontario | I2381 |
3 | ![]() | 5 May 1973 | Kenora Ontario | I172 |
4 | ![]() | 29 Oct 1998 | Kenora Ontario | I2394 |
This is a work in progress to put some of my late father (Jeff Gray's) research on the Internet. The continued effort is to add the source data and photographs.